BingPreview | 1.0.0 | ? | ? | ? |
Chrome | 49.0.2623 | own | function | function TextMetrics() { [native code] } |
Chrome | 69.0.3497 | ? | ? | ? |
Chrome | 70.0.3538 | own | function | function TextMetrics() { [native code] } |
Chrome | 76.0.3809 | ? | ? | ? |
Chrome | 78.0.3904 | own | function | function TextMetrics() { [native code] } |
Chrome | 79.0.3945 | ? | ? | ? |
Chrome | 80.0.3987 | own | function | function TextMetrics() { [native code] } |
Chrome | 83.0.4089 | ? | ? | ? |
Chrome | 84.0.4147 | own | function | function TextMetrics() { [native code] } |
Chrome | 85.0.4183 | ? | ? | ? |
Chrome | 86.0.4240 | own | function | function TextMetrics() { [native code] } |
Chrome | 89.0.4383 | ? | ? | ? |
Chrome | 89.0.4386 | own | function | function TextMetrics() { [native code] } |
Chrome | 90.0.4397 | ? | ? | ? |
Edge | 85.0.564 | own | function | function TextMetrics() { [native code] } |
Edge | 87.0.664 | ? | ? | ? |
Edge | 88.0.670 | own | function | function TextMetrics() { [native code] } |
Edge | 89.0.736 | ? | ? | ? |
Firefox | 68.0.0 | ? | ? | ? |
Firefox | 78.0.0 | own | function | function TextMetrics() {
[native code]
} |
IE | 10.0.0 | own | object | [object TextMetrics] |
Project | 1.3.2 | ? | ? | ? |
Qwantify | 1.0.0 | ? | ? | ? |
requests | 2.25.0 | ? | ? | ? |
Safari | 10.1.2 | own | function | function TextMetrics() {
[native code]
} |
Safari | 14.0.3 | ? | ? | ? |
SamsungBrowser | 13.0.0 | own | function | function TextMetrics() { [native code] } |
SFive | 80.0.0 | own | function | function TextMetrics() { [native code] } |
YandexBot | 3.0.0 | own | function | function TextMetrics() { [native code] } |