BrowserVersionOwn?TypeAs String
AppleWebit537.36.0ownobject
bingbot2.0.0ownobject
BingPreview1.0.0ownobject
BitSightBot1.0.0ownobject
Chrome41.0.2226ownobject
Chrome70.0.0???
Chrome70.0.3538ownobject
Chrome108.0.5359???
Chrome109.0.0ownobject
Chrome110.0.5481???
Chrome111.0.0ownobject
Chrome113.0.5672???
Chrome114.0.0ownobject
Chrome114.0.5735???
Chrome115.0.0ownobject
Chrome121.0.6167???
Chrome122.0.0ownobject
ClaudeBot1.0.0???
CriOS79.0.3945ownobject
CriOS107.0.5304???
CriOS112.0.5615ownobject
CriOS119.0.6045???
Edge84.0.522ownobject
Firefox52.0.0ownobject
Firefox68.0.0???
Firefox70.0.0ownobject
Firefox94.0.2???
Firefox95.0.0ownobject
Firefox112.0.0???
Firefox113.0.0ownobject
Firefox114.0.0???
Firefox115.0.0ownobject
Firefox125.0.0???
Firefox126.0.0ownobject
FxiOS36.0.0???
Googlebot2.1.0???
GuzzleHttp7.0.0???
IE11.0.0ownobject
Mobile15.0.0???
render2.0.0ownobject
Safari4.0.0ownobject
Safari11.0.0???
Safari13.0.3ownobject
Safari13.1.0???
Safari13.1.1ownobject
Safari14.0.0???
Safari14.1.1ownobject
Safari14.1.2???
Safari15.0.0ownobject
Safari15.1.0???
Safari15.2.0ownobject
Safari15.6.1???
Safari16.0.0ownobject
Safari16.1.0???
Safari16.2.0ownobject
Safari16.3.0???
Safari16.4.0ownobject
Safari16.5.1???
Safari17.0.0ownobject
Safari17.1.0???
Safari17.1.2ownobject
Safari17.2.0???
Safari17.3.0ownobject
Safari17.4.1???
Safari537.36.0ownobject
SamsungBrowser17.0.0ownobject
YandexBot3.0.0ownobject
YandexRenderResourcesBot1.0.0ownobject
Zeno78.0.0???

PropertiesAppleWebitbingbotBingPreviewBitSightBotChromeClaudeBotCriOSEdgeFirefoxFxiOSGooglebotGuzzleHttpIEMobilerenderSafariSamsungBrowserYandexBotYandexRenderResourcesBotZeno
at 537.36.0??? 41.0.0? 79.0.0 92.0.0 90.0.0????? 2.0.0 4.0.0 16.0.0???
concat 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
constructor 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
copyWithin 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
entries 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
every 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
fill 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
filter 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
find 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
findIndex 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
findLast???? 97.0.0? 79.0.0 98.0.0 104.0.0????? 2.0.0 4.0.0 18.0.0???
findLastIndex???? 97.0.0? 79.0.0 98.0.0 104.0.0????? 2.0.0 4.0.0 18.0.0???
flat 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 70.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
flatMap 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 70.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
forEach 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
group???? 105.0.0??? 107.0.0?????? 16.5.0????
groupBy???????? 100.0.0?????? 15.4.0????
groupByToMap???????? 100.0.0?????? 15.4.0????
groupToMap???? 105.0.0??? 107.0.0?????? 16.5.0????
includes 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
indexOf 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
join 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
keys 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
lastIndexOf 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
length 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
map 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
pop 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
push 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
reduce 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
reduceRight 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
reverse 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
shift 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
slice 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
some 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
sort 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
splice 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
toLocaleString 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
toReversed???? 110.0.0? 79.0.3945 110.0.0 115.0.0?????? 4.0.0 21.0.0???
toSorted???? 110.0.0? 79.0.3945 110.0.0 115.0.0?????? 4.0.0 21.0.0???
toSource???????? 52.0.0???????????
toSpliced???? 110.0.0? 79.0.3945 110.0.0 115.0.0?????? 4.0.0 21.0.0???
toString 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
unshift 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 52.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
values 537.36.0 2.0.0 1.0.0 1.0.0 41.0.0? 79.0.0 84.0.0 70.0.0????? 2.0.0 4.0.0 16.0.0 3.0.0??
with???? 110.0.0? 79.0.3945 110.0.0 115.0.0?????? 4.0.0 21.0.0???